850A Surgical Gown Cuff Cutting and Folding Machine
Product size | 1800*1000*1530mm | Most important product | 300kg |
operating pressure | 0.5Mpa | Operating voltage | 220V |
Speed (pcs/minute) | 30-40 | Rated power | 1KW |
After folding | 60-120mm | Suitable width (material) | 45-60mm |
Hive machine output rate 1 | |||
Machine size | 4.5 inches | May 24 | 1300-1700m |
Number of machine needles | one hundred | Product size | 17cm |
machine speed | 120-160 rpm | Estimated product weight | 3g |
Yarn feeder number setting | 8 | May 24 | 24-30 kilos |
use thread | 26S-32S | Production/24 hours | 7900-10000 |
length per minute | 1.2m-1.6m | ||
Sleeve machine production | |||
Machine size | 4.5 inches | May 24 | 950-1200m |
Number of machine needles | 130 | Product size | 12.5cm |
machine speed | 120-160RPM | Estimated product weight | 2.7g |
Thread K count setting | 8 | May 24 | 21-26 kilos |
use thread | 150D | Production/24 hours | 7500-9500 |
length per minute | 1.2m-1.6m |
Fully automatic cutting and turning machine output rate | |
Automatic lathe machine production configuration | dagger |
Baby folding efficiency of 24 hours per minute Number of folding machines combined with each lathe: 1. | 30-35, 36000- 45000
5-7 years |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review
Show only reviews in English ()