N95 respirator machine parameters (including nose bridge)
N95 blank mask making machine including bridge
Equipment parameter table | |
Device name | KN95 blank mask making machine including bridge |
Dimensions of the device | 4930*700*1700 mm |
Productivity | 80-100 adet/dk |
Operating voltage | 220V 50Hz |
working power | 4Kw |
Operating pressure | 0,4 Mpa |
Ultrasonic | 20 KHz (2 adet) |
Device weight | 500 kg |
Operation configuration | 1 person |
Equipment Working Plan
Equipment Working Plan
Mask machine disassembled dimensions | |||||
Number | Module name | Number of module part | Length | Width | Height |
1 | Feed rack module | 1 number | 2530 mm | 700 mm | 1600 mm |
2 | main module | 1 number | 1200 mm | 670 mm | 1700 mm |
3 | Receiver rack belt module | 1 number | 1200 mm | 430 mm | 960 mm |
Description: See modules 1 ~ 3 marked in the floor space layout, which can be separated and transported according to this module during transportation, and refer to the table above for transport dimensions.
Device configuration brand parameters
S No | First Name | Brand |
1 | PLC | OMRON |
2 | HMI | OMRON |
3 | main engine | HAIDE |
4 | speed motor | JSCC |
5 | Bed | HRB |
6 | Lineer | HIWIN |
7 | ultrasonic system | CHINESE |
8 | Transducer | CHINESE |
9 | optical sensors | OMRON |
Packaging size requirements for equipment manufacturing materials
- Requirements for diameter and size of four-ply non-woven fabric rolls
76 mm ≤ rulo çapı ≤ 700 mm
Orta borunun çapı 76 mm’dir
- Requirements for the size of the bridge strip coil
125 mm ≤ material roll inner diameter ≤ 215 mm
125 mm ≤ material roll outer diameter ≤ 400 mm
100 mm ≤ thickness of material roll ≤ 120 mm
There is no paper cylinder in the middle, but the materials should not drop.